<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.haikuware.com/files/</link>
		<lastBuildDate>Thu, 20 Nov 2008 23:34:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>Haikuware: Software for Haiku :: File Repository</title>
			<link>http://www.haikuware.com/files/</link>
			<description>Haikuware: Software for Haiku</description>
		</image>
		<item>
			<title>G-pro (2005-02-11)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/g-pro</link>
			<description>G-pro-pack consists of four applications for Intel-R5/Intel-Zeta/PPC-R5... 1..G-pro-d(drawing tool) 2..G-pro-e(effector) 3..G-pro-p(painting tool) 4..G-pro-x(viewer)</description>
			<pubDate>Fri, 11 Feb 2005 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/g-pro</guid>
		</item>
		<item>
			<title>gocr (2004-10-17)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/gocr</link>
			<description>gocr 0.39 - OCR for BeOS</description>
			<pubDate>Sun, 17 Oct 2004 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/gocr</guid>
		</item>
		<item>
			<title>Portugal4Gobe - The map of Portugal (2004-02-11)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/portugal4gobe-the-map-of-portugal</link>
			<description>This is a Gobe Productive shape wich represents the map of Portugal. If you need further info, please see inside the package.</description>
			<pubDate>Wed, 11 Feb 2004 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/portugal4gobe-the-map-of-portugal</guid>
		</item>
		<item>
			<title>LovelySig (2003-11-19)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/lovelysig</link>
			<description>LovelySig generates a small image file displaying miscellaneous facts about your computer. It is primarily useful as a signature on message boards, hence the name of the application.</description>
			<pubDate>Wed, 19 Nov 2003 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/lovelysig</guid>
		</item>
		<item>
			<title>funct (2003-10-06)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/funct</link>
			<description>The program funct is devoted to the (numerical) study of real or complex functions f(x) of one real variable x. It can also produce graphics, Postscript files or PNG files. It uses the command interpreter library interpcom.</description>
			<pubDate>Mon, 06 Oct 2003 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/funct</guid>
		</item>
		<item>
			<title>xstarfish (2003-09-25)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/xstarfish</link>
			<description>Xstarfish generates colourful, tiled images using random numbers fed through mathematical functions. It does not use source image files, so it can generate its images nearly forever without running out of material. It uses the X11 environment for BeOS (Xbeos), can feed the generations to the root window or save them to files, and has many options.</description>
			<pubDate>Thu, 25 Sep 2003 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/miscellaneous/xstarfish</guid>
		</item>
	</channel>
</rss>
