<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.haikuware.com/files/</link>
		<lastBuildDate>Thu, 20 Nov 2008 22:45:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>Haikuware: Software for Haiku :: File Repository</title>
			<link>http://www.haikuware.com/files/</link>
			<description>Haikuware: Software for Haiku</description>
		</image>
		<item>
			<title>191colors (2008-08-11)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/191colors</link>
			<description>Displays 191 colors by name, and rgb value (either in html or Be API format).

</description>
			<pubDate>Mon, 11 Aug 2008 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/191colors</guid>
		</item>
		<item>
			<title>ScanIt (2007-12-27)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/scanit</link>
			<description>GUI frontend and kernel driver to talk to Epson Perfection USB scanner series.</description>
			<pubDate>Thu, 27 Dec 2007 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/scanit</guid>
		</item>
		<item>
			<title>jhead (2006-09-26)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/jhead</link>
			<description>Exif Jpeg header and thumbnail manipulator program</description>
			<pubDate>Tue, 26 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/jhead</guid>
		</item>
		<item>
			<title>BeStereoGramme (2004-05-12)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/bestereogramme</link>
			<description>Just a little application to generate StereoGramme initial and last release.</description>
			<pubDate>Wed, 12 May 2004 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/bestereogramme</guid>
		</item>
		<item>
			<title>JpegTools (2003-09-03)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/jpegtools</link>
			<description>JpegTools-6B is a widely used free library for JPEG image compression, and this package includes the tools that come with it, the development files and the documentation. The included tools can be used by themselves, but are often times called upon by other programs.</description>
			<pubDate>Wed, 03 Sep 2003 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/jpegtools</guid>
		</item>
		<item>
			<title>Netpbm (2003-09-03)</title>
			<link>http://www.haikuware.com/view-details/multimedia/graphics/utilities/netpbm-1011-11ax86pkgzip</link>
			<description>Netpbm is a toolkit for manipulation of graphic images, including conversion of images between a variety of different formats. There are over 220 separate tools in the package including converters for about 100 graphics formats.</description>
			<pubDate>Wed, 03 Sep 2003 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/multimedia/graphics/utilities/netpbm-1011-11ax86pkgzip</guid>
		</item>
	</channel>
</rss>
