<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.haikuware.com/files/</link>
		<lastBuildDate>Fri, 10 Oct 2008 17:58:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>Haikuware: Software for Haiku :: File Repository</title>
			<link>http://www.haikuware.com/files/</link>
			<description>Haikuware: Software for Haiku</description>
		</image>
		<item>
			<title>GrafDemo (2007-10-28)</title>
			<link>http://www.haikuware.com/view-details/development/class-libraries/grafdemo</link>
			<description>An application demonstrating the use of some graphic and mathematical classes.</description>
			<pubDate>Sun, 28 Oct 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/development/class-libraries/grafdemo</guid>
		</item>
		<item>
			<title>BeOhms (2007-09-15)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/beohms</link>
			<description>This is a quick program to allow you to calculate ohms law in 
electr...</description>
			<pubDate>Sat, 15 Sep 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/beohms</guid>
		</item>
		<item>
			<title>BeElementsApp (2007-09-15)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/education/beelementsapp</link>
			<description> 
A graphical periodic table of element, showing element properties in ...</description>
			<pubDate>Sat, 15 Sep 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/education/beelementsapp</guid>
		</item>
		<item>
			<title>BDH Calc (2007-09-13)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/bdh-calc</link>
			<description>Fully functional 64 bit calculator that does standard arithmatic and l...</description>
			<pubDate>Thu, 13 Sep 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/bdh-calc</guid>
		</item>
		<item>
			<title>Mathomatic (2005-09-20)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/mathomatic</link>
			<description>BeOS port of Mathomatic. Mathomatic is a small, portable, general purpose CAS (Computer Algebra System).</description>
			<pubDate>Tue, 20 Sep 2005 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/mathomatic</guid>
		</item>
		<item>
			<title>mdate (2004-08-14)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mdate-151-beoszip</link>
			<description>Mdate is a command-line utility to convert to and from Mayan calendar dates. It has options similar to GNU date(1).</description>
			<pubDate>Sat, 14 Aug 2004 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mdate-151-beoszip</guid>
		</item>
	</channel>
</rss>
