<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.haikuware.com/files/</link>
		<lastBuildDate>Fri, 21 Nov 2008 01:04:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>Haikuware: Software for Haiku :: File Repository</title>
			<link>http://www.haikuware.com/files/</link>
			<description>Haikuware: Software for Haiku</description>
		</image>
		<item>
			<title>San Le (2008-11-08)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/san-le-s-free-finite-element-analysis</link>
			<description>
SLFFEA stands for San Le's Free Finite Element Analysis. It is a package of scientific software and graphical user interfaces for use in finite element analysis. It is written in ANSI C by San Le and distributed under the terms of the GNU licens...</description>
			<pubDate>Sat, 08 Nov 2008 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/san-le-s-free-finite-element-analysis</guid>
		</item>
		<item>
			<title>Aladdin2 (2008-11-08)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/aladdin2</link>
			<description>
Aladdin is a computational toolkit for the interactive matrix and finite element analysis of large engineering structures, particularly building and highway bridge structures. Aladdin views finite element computations as a specialized form of ma...</description>
			<pubDate>Sat, 08 Nov 2008 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/aladdin2</guid>
		</item>
		<item>
			<title>BeOhms (2007-09-15)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/beohms</link>
			<description>This is a quick program to allow you to calculate ohms law in 
electr...</description>
			<pubDate>Sat, 15 Sep 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/beohms</guid>
		</item>
		<item>
			<title>BDH Calc (2007-09-13)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/bdh-calc</link>
			<description>Fully functional 64 bit calculator that does standard arithmatic and l...</description>
			<pubDate>Thu, 13 Sep 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/bdh-calc</guid>
		</item>
		<item>
			<title>Mathomatic (2005-09-20)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/mathomatic</link>
			<description>BeOS port of Mathomatic. Mathomatic is a small, portable, general purpose CAS (Computer Algebra System).</description>
			<pubDate>Tue, 20 Sep 2005 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/mathomatic</guid>
		</item>
		<item>
			<title>gnuplot (2003-05-31)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/calculators/gnuplot</link>
			<description>Port of the latest gnuplot version: gnuplot-3.7.2</description>
			<pubDate>Sat, 31 May 2003 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/calculators/gnuplot</guid>
		</item>
	</channel>
</rss>
