<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.haikuware.com/files/</link>
		<lastBuildDate>Fri, 10 Oct 2008 20:34:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>Haikuware: Software for Haiku :: File Repository</title>
			<link>http://www.haikuware.com/files/</link>
			<description>Haikuware: Software for Haiku</description>
		</image>
		<item>
			<title>GrafDemo (2007-10-28)</title>
			<link>http://www.haikuware.com/view-details/development/class-libraries/grafdemo</link>
			<description>An application demonstrating the use of some graphic and mathematical classes.</description>
			<pubDate>Sun, 28 Oct 2007 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/development/class-libraries/grafdemo</guid>
		</item>
		<item>
			<title>mdate (2004-08-14)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mdate-151-beoszip</link>
			<description>Mdate is a command-line utility to convert to and from Mayan calendar dates. It has options similar to GNU date(1).</description>
			<pubDate>Sat, 14 Aug 2004 04:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mdate-151-beoszip</guid>
		</item>
		<item>
			<title>BeVenn (2004-01-17)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/bevenn</link>
			<description>Displays the mathematical union of sets you input.</description>
			<pubDate>Sat, 17 Jan 2004 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/bevenn</guid>
		</item>
		<item>
			<title>RatCog (2001-01-15)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/ratcog</link>
			<description>RatCog is a rat maze simulation tool with plugin &quot;rat brains&quot;. It provides a maze window with a spoke-type or radial-maze, and also a performance monitor window that enables continuous display of conditions or performance variables of the rat plugin.</description>
			<pubDate>Mon, 15 Jan 2001 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/ratcog</guid>
		</item>
		<item>
			<title>Mizar (2000-12-20)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mizar</link>
			<description>An N-body Newtonian gravitational simulator.</description>
			<pubDate>Wed, 20 Dec 2000 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/mizar</guid>
		</item>
		<item>
			<title>v-matrix: (2000-12-13)</title>
			<link>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/v-matrix</link>
			<description>V-matrix is a file encoder based on Vigenere's method of ciphering</description>
			<pubDate>Wed, 13 Dec 2000 05:00:00 +0100</pubDate>
			<guid>http://www.haikuware.com/view-details/science-&amp;-math/miscellaneous/v-matrix</guid>
		</item>
	</channel>
</rss>
